PLATANO
PLATANO (CAJA 20KG)
Comparativa quincenal
Observaciones: Caja de 20kg.
Quincena | Precio productor por tonelada |
---|---|
30/04 | $6,000 |
15/05 | $8,000 |
30/05 | $6,500 |
15/06 | $6,500 |
30/06 | $6,500 |
15/07 | $6,500 |
30/07 | $6,500 |
15/08 | $7,000 |
30/08 | $8,000 |
15/09 | $9,000 |
30/09 | $7,500 |
15/10 | $7,500 |
30/10 | $5,000 |
15/11 | $7,000 |
30/11 | $8,000 |
15/12 | $9,000 |
30/12 | $9,500 |
15/01 | $7,500 |
30/01 | $7,000 |
15/02 | $8,000 |
29/02 | $6,000 |
15/03 | $5,500 |
30/03 | $4,000 |
15/04 | $4,500 |
30/04 | $7,500 |
15/05 | $6,500 |
30/05 | $10,000 |
15/06 | $12,500 |
30/06 | $12,500 |
15/07 | $12,500 |
30/07 | $11,000 |
PLATANO (CAJA 19KG)
Comparativa quincenal
Observaciones: Caja de 19kg.
Quincena | Precio productor por tonelada |
---|---|
30/04 | $5,263.16 |
15/05 | $9,473.68 |
30/05 | $6,842.11 |
15/06 | $7,368.42 |
30/06 | $7,368.42 |
15/07 | $7,368.42 |
30/07 | $7,368.42 |
15/08 | $6,315.79 |
30/08 | $6,842.11 |
15/09 | $8,421.05 |
30/09 | $7,368.42 |
15/10 | $7,894.74 |
30/10 | $8,421.05 |
15/11 | $9,473.68 |
30/11 | $6,315.79 |
15/12 | $7,894.74 |
30/12 | $8,421.05 |
15/01 | $8,421.05 |
30/01 | $7,368.42 |
15/02 | $8,421.05 |
29/02 | $7,894.74 |
15/03 | $6,842.11 |
30/03 | $5,263.16 |
15/04 | $6,315.79 |
30/04 | $10,526.32 |
15/05 | $9,473.68 |
30/05 | $13,157.89 |
15/06 | $14,736.84 |
30/06 | $14,736.84 |
15/07 | $13,684.21 |
30/07 | $14,736.84 |
PLATANO MACHO (RACIMO)
Comparativa quincenal
Observaciones: Ninguna.
Quincena | Precio productor por tonelada |
---|---|
30/04 | $5,000 |
15/05 | $4,000 |
30/05 | $4,000 |
15/06 | $4,500 |
30/06 | $4,500 |
15/07 | $4,500 |
30/07 | $4,500 |
15/08 | $8,000 |
30/08 | $8,000 |
15/09 | $8,000 |
30/09 | $8,000 |
15/10 | $8,000 |
30/10 | $8,000 |
15/11 | $8,500 |
30/11 | $5,000 |
15/12 | $5,000 |
30/12 | $6,000 |
15/01 | $6,000 |
30/01 | $5,000 |
15/02 | $6,500 |
29/02 | $5,000 |
15/03 | $5,000 |
30/03 | $5,000 |
15/04 | $5,000 |
30/04 | $4,000 |
15/05 | $4,000 |
30/05 | $3,500 |
15/06 | $3,500 |
30/06 | $3,500 |
15/07 | $4,000 |
30/07 | $7,000 |
PLATANO MACHO (EMBOLSADO)
Comparativa quincenal
Observaciones: Ninguna.
Quincena | Precio productor por tonelada |
---|---|
30/04 | $8,000 |
15/05 | $6,000 |
30/05 | $6,000 |
15/06 | $6,000 |
30/06 | $6,000 |
15/07 | $6,000 |
30/07 | $6,000 |
15/08 | $6,000 |
30/08 | $6,000 |
15/09 | $6,000 |
30/09 | $6,000 |
15/10 | $6,000 |
30/10 | $6,000 |
15/11 | $6,000 |
30/11 | $6,000 |
15/12 | $6,000 |
30/12 | $6,000 |
15/01 | $6,000 |
30/01 | $8,000 |
15/02 | $8,000 |
29/02 | $6,000 |
15/03 | $6,000 |
30/03 | $6,500 |
15/04 | $6,500 |
30/04 | $6,500 |
15/05 | $6,500 |
30/05 | $6,500 |
15/06 | $6,500 |
30/06 | $6,500 |
15/07 | $6,500 |
30/07 | $6,500 |