MAÍZ
MAÍZ
Comparativa quincenal
Observaciones: Ninguna.
Quincena | Precio productor por tonelada |
---|---|
30/04 | $8,000 |
15/05 | $7,000 |
30/05 | $8,000 |
15/06 | $7,000 |
30/06 | $7,000 |
15/07 | $7,000 |
30/07 | $7,000 |
15/08 | $8,000 |
30/08 | $8,500 |
15/09 | $8,500 |
30/09 | $8,500 |
15/10 | $8,500 |
30/10 | $8,000 |
15/11 | $7,000 |
30/11 | $8,000 |
15/12 | $8,500 |
30/12 | $9,000 |
15/01 | $8,500 |
30/01 | $5,000 |
15/02 | $4,500 |
29/02 | $5,000 |
15/03 | $4,500 |
30/03 | $5,500 |
15/04 | $6,000 |
30/04 | $6,000 |
15/05 | $5,500 |
30/05 | $6,000 |
15/06 | $8,000 |
30/06 | $8,000 |
15/07 | $8,500 |
30/07 | $9,500 |
MAÍZ SILO
Comparativa quincenal
Observaciones: Bolsa de 50kg.
Quincena | Precio productor por tonelada |
---|---|
30/04 | $2,700 |
15/05 | $2,500 |
30/05 | $4,000 |
15/06 | $3,000 |
30/06 | $3,000 |
15/07 | $3,000 |
30/07 | $3,000 |
15/08 | $4,000 |
30/08 | $2,500 |
15/09 | $2,500 |
30/09 | $2,000 |
15/10 | $2,000 |
30/10 | $2,500 |
15/11 | $2,500 |
30/11 | $2,500 |
15/12 | $2,500 |
30/12 | $3,000 |
15/01 | $2,500 |
30/01 | $2,000 |
15/02 | $1,900 |
29/02 | $2,600 |
15/03 | $2,600 |
30/03 | $2,800 |
15/04 | $2,600 |
30/04 | $2,800 |
15/05 | $2,500 |
30/05 | $2,500 |
15/06 | $2,800 |
30/06 | $2,800 |
15/07 | $2,800 |
30/07 | $2,800 |
MAÍZ AMARILLO
Comparativa quincenal
Observaciones: Ninguna.
Quincena | Precio productor por tonelada |
---|---|
30/04 | $10,000 |
15/05 | $9,500 |
30/05 | $9,000 |
15/06 | $8,500 |
30/06 | $8,500 |
15/07 | $8,500 |
30/07 | $8,500 |
15/08 | $9,000 |
30/08 | $10,000 |
15/09 | $10,000 |
30/09 | $10,000 |
15/10 | $10,000 |
30/10 | $9,500 |
15/11 | $9,000 |
30/11 | $9,500 |
15/12 | $9,500 |
30/12 | $9,500 |
15/01 | $9,500 |
30/01 | $6,000 |
15/02 | $5,000 |
29/02 | $5,000 |
15/03 | $5,000 |
30/03 | $6,000 |
15/04 | $6,500 |
30/04 | $7,000 |
15/05 | $6,000 |
30/05 | $7,000 |
15/06 | $9,500 |
30/06 | $9,500 |
15/07 | $9,500 |
30/07 | $11,000 |