PALMA DE ACEITE
PALMA DE ACEITE (RIOS)
Comparativa quincenal
Observaciones: Ninguna.
Quincena | Precio productor por tonelada |
---|---|
30/04 | $2,600 |
15/05 | $2,600 |
30/05 | $2,503 |
15/06 | $2,503 |
30/06 | $2,503 |
15/07 | $2,503 |
30/07 | $2,503 |
15/08 | $2,264 |
30/08 | $2,264 |
15/09 | $2,264 |
30/09 | $2,264 |
15/10 | $2,264 |
30/10 | $2,304 |
15/11 | $2,280 |
30/11 | $2,280 |
15/12 | $2,280 |
30/12 | $2,280 |
15/01 | $2,310 |
30/01 | $2,310 |
15/02 | $2,340 |
29/02 | $2,340 |
15/03 | $2,340 |
30/03 | $2,340 |
15/04 | $2,390 |
30/04 | $2,390 |
15/05 | $2,390 |
30/05 | $2,390 |
15/06 | $2,650 |
30/06 | $2,650 |
15/07 | $2,650 |
30/07 | $2,750 |
Comparativa quincenal
Observaciones: Ninguna.
Quincena | Precio productor por tonelada métrica |
---|---|
30/04 | $3,704 |
15/05 | $3,704 |
30/05 | $3,050 |
15/06 | $2,669 |
30/06 | $2,669 |
15/07 | $2,669 |
30/07 | $2,669 |
15/08 | $2,497 |
30/08 | $2,698 |
15/09 | $2,698 |
30/09 | $2,633 |
15/10 | $2,633 |
30/10 | $2,743 |
15/11 | $2,676 |
30/11 | $2,534 |
15/12 | $2,688 |
30/12 | $2,631 |
15/01 | $2,631 |
30/01 | $2,631 |
15/02 | $2,718 |
29/02 | $2,718 |
15/03 | $2,721 |
30/03 | $2,721 |
15/04 | $2,867 |
30/04 | $2,867 |
15/05 | $2,918 |
30/05 | $2,918 |
15/06 | $2,741 |
30/06 | $2,741 |
15/07 | $2,880 |
30/07 | $3,165 |
PALMA DE ACEITE (CENTRO/SIERRA)
Comparativa quincenal
Observaciones: Ninguna.
Quincena | Precio productor por tonelada |
---|---|
30/04 | $2,462 |
15/05 | $2,462 |
30/05 | $2,406 |
15/06 | $2,406 |
30/06 | $2,406 |
15/07 | $2,406 |
30/07 | $2,406 |
15/08 | $2,034 |
30/08 | $2,034 |
15/09 | $2,034 |
30/09 | $2,034 |
15/10 | $2,034 |
30/10 | $2,078 |
15/11 | $2,058 |
30/11 | $2,058 |
15/12 | $2,362 |
30/12 | $2,362 |
15/01 | $2,392 |
30/01 | $2,392 |
15/02 | $2,392 |
29/02 | $2,392 |
15/03 | $2,392 |
30/03 | $2,392 |
15/04 | $2,366 |
30/04 | $2,366 |
15/05 | $2,366 |
30/05 | $2,366 |
15/06 | $2,460 |
30/06 | $2,460 |
15/07 | $2,460 |
30/07 | $2,550 |
Comparativa quincenal
Observaciones: Ninguna.
Quincena | Precio productor por tonelada métrica |
---|---|
30/04 | $3,074 |
15/05 | $2,516 |
30/05 | $2,680 |
15/06 | $2,609 |
30/06 | $2,609 |
15/07 | $2,609 |
30/07 | $2,609 |
15/08 | $2,194 |
30/08 | $2,371 |
15/09 | $2,371 |
30/09 | $2,314 |
15/10 | $2,314 |
30/10 | $2,401 |
15/11 | $2,352 |
30/11 | $2,229 |
15/12 | $2,229 |
30/12 | $2,312 |
15/01 | $2,394 |
30/01 | $2,394 |
15/02 | $2,388 |
29/02 | $2,388 |
15/03 | $2,392 |
30/03 | $2,392 |
15/04 | $2,519 |
30/04 | $2,519 |
15/05 | $2,565 |
30/05 | $2,565 |
15/06 | $2,500 |
30/06 | $2,500 |
15/07 | $2,531 |
30/07 | $2,791 |